|
|
Heavy Duty Belt Drive Exhaust Fans
HEAVY DUTY BELT DRIVE EXHAUST FANS  | • Totally enclosed and explosion proof motors. - Explosion proof motors are Class 1, Div 1 Group D and Class 2, Div 1, Groups F & G • Fans shipped completely assembled. • Heavy gauge steel blades on TEC models. • Cast aluminum blades on EXP explosion proof models. • 14 gauge steel panel with welded steel pipe bracing. • 1 Year Limited Warranty. |
OPTIONS:
CES Shutters EMF Front Guards IBG Rear Guards Acid Resistant Coating Reversed Air Flow Flat Front Venturi
Call 1-877 - 652 - 0031 To
Order
| |
1-PHASE |
3-PHASE |
|
BLADE SIZE |
115/230V-60Hz |
230/460v-60Hz |
Panel Size (sq.) |
HP |
RPM |
CFM 0" SP |
db's @ 10' |
Wt. |
| |
MODEL |
|
|
|
|
|
|
24" | EHB24-1/4 | EHB24-1/4-3 | 30" | 1/4 | 780 | 4900 | 60 | 100 |
24" | EHB24-1/2 | EHB24-1/2-3 | 30" | 1/2 | 980 | 6219 | 66 | 130 |
24" | EHB24-3/4 | EHB24-3/4-3 | 30" | 3/4 | 1140 | 7090 | 71 | 140 |
24" | EHB24-1 | EHB24-1-3 | 30" | 1 | 1250 | 7180 | 73 | 140 |
30" | EHB30-1/4 | EHB30-1/4-3 | 36" | 1/4 | 540 | 7178 | 61 | 140 |
30" | EHB30-1/3 | EHB30-1/3-3 | 36" | 1/3 | 595 | 7909 | 63 | 150 |
30" | EHB30-1/2 | EHB30-1/2-3 | 36" | 1/2 | 640 | 8507 | 64 | 155 |
30" | EHB30-3/4 | EHB30-3/4-3 | 36" | 3/4 | 770 | 10235 | 66 | 165 |
30" | EHB30-1 | EHB30-1-3 | 36" | 1 | 975 | 10668 | 70 | 170 |
30" | EHB30-1 1/2 | EHB30-1 1/2-3 | 36" | 1 1/2 | 1140 | 12473 | 77 | 180 |
36" | EHB36-1/3 | EHB36-1/3-3 | 42" | 1/3 | 460 | 9113 | 64 | 160 |
36" | EHB36-1/2 | EHB36-1/2-3 | 42" | 1/2 | 530 | 10500 | 66 | 180 |
36" | EHB36-3/4 | EHB36-3/4-3 | 42" | 3/4 | 605 | 11985 | 68 | 200 |
36" | EHB36-1 | EHB36-1-3 | 42" | 1 | 665 | 13174 | 70 | 200 |
36" | EHB36-1 1/2 | EHB36-1 1/2-3 | 42" | 1 1/2 | 720 | 13660 | 72 | 210 |
36" | EHB36-2 | EHB36-2-3 | 42" | 2 | 870 | 16554 | 74 | 215 |
42" | EHB42-1/3 | EHB42-1/3-3 | 48" | 1/3 | 335 | 10614 | 64 | 205 |
42" | EHB42-1/2 | EHB42-1/2-3 | 48" | 1/2 | 390 | 12343 | 65 | 210 |
42" | EHB42-3/4 | EHB42-3/4-3 | 48" | 3/4 | 435 | 14040 | 67 | 225 |
42" | EHB42-1 | EHB42-1-3 | 48" | 1 | 490 | 15429 | 69 | 230 |
42" | EHB42-1 1/2 | EHB42-1 1/2-3 | 48" | 1 1/2 | 550 | 17420 | 71 | 240 |
42" | EHB42-2 | EHB42-2-3 | 48" | 2 | 725 | 20653 | 74 | 245 |
42" | | EHB42-3-3 | 48" | 3 | 830 | 23645 | 79 | 250 |
48" | EHB48-1/2 | EHB48-1/2-3 | 54" | 1/2 | 330 | 15230 | 69 | 190 |
48" | EHB48-3/4 | EHB48-3/4-3 | 54" | 3/4 | 370 | 17339 | 70 | 195 |
48" | EHB48-1 | EHB48-1-3 | 54" | 1 | 410 | 19188 | 71 | 235 |
48" | EHB48-1 1/2 | EHB48-1 1/2-3 | 54" | 1 1/2 | 465 | 21731 | 72 | 245 |
48" | EHB48-2 | EHB48-2-3 | 54" | 2 | 520 | 24274 | 74 | 250 |
48" | | EHB48-3-3 | 54" | 3 | 680 | 28150 | 80 | 270 |
48" | | EHB48-5-3 | 54" | 5 | 800 | 33160 | 83 | 285 |
60" | EHB60-1 | EHB60-1-3 | 66" | 1 | 280 | 23090 | 76 | 380 |
60" | EHB60-1 1/2 | EHB60-1 1/2-3 | 66" | 1 1/2 | 340 | 28068 | 77 | 390 |
60" | EHB60-2 | EHB60-2-3 | 66" | 2 | 390 | 32200 | 78 | 395 |
60" | | EHB60-3-3 | 66" | 3 | 450 | 37183 | 84 | 410 |
60" | | EHB60-5-3 | 66" | 5 | 540 | 44600 | 86 | 420 |
Single Phase motors are field convertible 115v / 230v. Three Phase motors are field convertible 230v / 460v. Motors set at factory to lower voltage unless a request is made at time of order to set to the higher voltage.
|
|
| | |
|
Your cart is empty.
Ground packages may be shipped UPS or Priority Mail at the published rate. | |
| | |
|
|
Featured
Item
Save up to 28% on your
heating costs.
|
 |

Starting
$3449 |

|
ECP |
5+1+1 Day Programmable
Thermostat |
120/ 240V |
|
EC |
Non-programmable
Thermostat |
120/
240V |
|
|

240 Volt Shop Heater

|
I received my heater this
morning - less than 24 hours after placing the order! That is amazing
service. Thank you for your prompt response. Your company will be among my
"favorites" for Internet orders.
Dan
|
|