|
|
Industrial Belt Drive Exhaust Fans
New Page 6
INDUSTRIAL BELT DRIVE EXHAUST FANS 
| Totally enclosed motors: Single Phase motors are field convertible 115v / 230v. Three Phase motors are field convertible 230v / 460v. Motors set at factory to lower voltage unless a request is made at time of order to set to the higher voltage. • 16 Gauge steel venturi with steel pipe bracing. • Steel blades. • Double pillow block bearing shaft support. • OPTIONS: CES Shutters EMF Front Guard IBG Rear Guards • 1 Year Limited Warranty. |
Call 1-877 - 652 - 0031 To Order
| |
1-PHASE |
3-PHASE |
|
| |
| |
BLADE SIZE |
115/230V |
230/460v |
Panel Size
(sq.) |
HP |
RPM |
CFM |
db's @ 10' |
| |
MODEL |
|
| |
| |
24" | IE24-1/3 | IE24-1/3-3 | 30" | 1/3 | 825 | 5300 | 61 |
24" | IE24-1/2 | IE24-1/2-3 | 30" | 1/2 | 925 | 6200 | 66 |
24" | IE24-3/4 | IE24-3/4-3 | 30" | 3/4 | 1050 | 7000 | 71 |
24" | IE24-1 | IE24-1-3 | 30" | 1 | 1175 | 7800 | 73 |
30" | IE30-1/3 | IE30-1/3-3 | 36" | 1/3 | 570 | 7500 | 62 |
30" | IE30-1/2 | IE30-1/2-3 | 36" | 1/2 | 625 | 8500 | 64 |
30" | IE30-3/4 | IE30-3/4-3 | 36" | 3/4 | 725 | 10000 | 66 |
30" | IE30-1 | IE30-1-3 | 36" | 1 | 825 | 11000 | 70 |
36" | IE36-1/3 | IE36-1/3-3 | 42" | 1/3 | 425 | 9000 | 64 |
36" | IE36-1/2 | IE36-1/2-3 | 42" | 1/2 | 500 | 10500 | 66 |
36" | IE36-3/4 | IE36-3/4-3 | 42" | 3/4 | 575 | 11900 | 68 |
36" | IE36-1 | IE36-1-3 | 42" | 1 | 650 | 13100 | 70 |
36" | IE36-1 1/2 | IE36-1 1/2-3 | 42" | 1 1/2 | 750 | 15000 | 72 |
36" | IE36-2 | IE36-2-3 | 42" | 2 | 830 | 16500 | 74 |
42" | IE42-3/4 | IE42-3/4-3 | 48" | 3/4 | 430 | 14000 | 67 |
42" | IE42-1 | IE42-1-3 | 48" | 1 | 490 | 15400 | 69 |
42" | IE42-1 1/2 | IE42-1 1/2-3 | 48" | 1 1/2 | 550 | 17200 | 71 |
42" | IE42-2 | IE42-2-3 | 48" | 2 | 620 | 19400 | 74 |
42" | | IE42-3-3 | 48" | 3 | 700 | 22000 | 79 |
48" | IE48-3/4 | IE48-3/4-3 | 54" | 3/4 | 350 | 17000 | 70 |
48" | IE48-1 | IE48-1-3 | 54" | 1 | 400 | 19100 | 71 |
48" | IE48-1 1/2 | IE48-1 1/2-3 | 54" | 1 1/2 | 460 | 22000 | 72 |
48" | IE48-2 | IE48-2-3 | 54" | 2 | 520 | 24000 | 74 |
48" | | IE48-3-3 | 54" | 3 | 590 | 27500 | 80 |
48" | | IE48-5-3 | 54" | 5 | 660 | 30500 | 83 |
60" | IE60-2 | IE60-2-3 | 66" | 2 | 320 | 31000 | 77 |
60" | | IE60-3-3 | 66" | 3 | 370 | 35000 | 84 |
60" | | IE60-5-3 | 66" | 5 | 420 | 39000 | 86 |
DIMENSIONS |
SIZE |
A |
B |
C |
24" | 24 | 30 | 18 |
30" | 30 | 36 | 18 |
36" | 36 | 42 | 20 |
42" | 42 | 48 | 20 |
48" | 48 | 54 | 22 |
60" | 60 | 66 | 28 |
A - BLADE DIAMETER B - PANEL SIZE C - DEPTH DIMENSION "C" Depth dimension varies with motor selection.
|
|
| | |
|
Your cart is empty.
Ground packages may be shipped UPS or Priority Mail at the published rate. | |
| | |
|
|
Featured
Item
Save up to 28% on your
heating costs.
|
 |

Starting
$3449 |

|
ECP |
5+1+1 Day Programmable
Thermostat |
120/ 240V |
|
EC |
Non-programmable
Thermostat |
120/
240V |
|
|

240 Volt Shop Heater

|
I received my heater this
morning - less than 24 hours after placing the order! That is amazing
service. Thank you for your prompt response. Your company will be among my
"favorites" for Internet orders.
Dan
|
|